MINTR04-140005D020 TT9030
MINT: Mini carbide bars for internal turning and chamfering in Dmin = 0.6 - 4.0 mm

Connection Diameter Machine Side (DCONMS) | 4 mm | Corner Radius (RE) | 0.05 mm |
Minimum Bore Diameter (DMIN) | 2 mm | Cutting Depth Maximum (CDX) | 0.1 mm |
Cutting Direction (HAND) | Right Hand | Functional Width (WF) | - |
Coating | TiAlN | Body Material | Carbide |
Grade | TT9030 | Cutting Edge Material | Carbide |
Application | | Int. Turn.& Chamfering | Mini carbide bars | | Measurement Type | Metric |
Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Overall Length (OAL) | 30.5 mm |
Front End Width (a) | 1.7 mm | Unit | M |

Product Features
Family Description | MINT: Mini carbide bars for internal turning and chamfering in Dmin = 0.6 - 4.0 mm | FamilyName | MINT R/L 04 |
COO | ISRAEL | BrandName | Taegutec |
Shipping Info
Weight per item
0.0140
Name
Solid Boring Bars
FamilyName
MINT R/L 04
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?