TNMG 130404 MK TT5080
Negative 60° Triangular RHINOTURN inserts of medium machining of stainless steels and heat resistant materials with sharp cutting edges

Applicable Material | | Stainless Steel | Super-Alloys / Titanium | | Grade | TT5080 |
Application | | Ext 105° App 60° Triangle | Ext 60° Neutral 60° Triangle | Ext 91° App 60° Triangle | Ext 91° App Face 60° Triangle | Ext 93° App 60° Triangle | Inserts | Int 91° App 60° Triangle | Int 93° App 60° Triangle | Tools for Swiss Machines | | Min D.O.C. | 0.7 mm |
Corner Radius (RE) | 0.4 mm | Depth of Cut Maximum (APMX) | 3 mm |
Cutting Edge Length (L) | 13 mm | Min. Turning Feed (ft(min)) | 0.17 mm/rev |
Insert Thickness (S) | 4.76 mm | Max. Turning Feed (ft(max)) | 0.4 mm/rev |
Inscribed Circle Diameter (IC) | 7.94 mm | Measurement Type | Metric |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiAlN+TiN | Unit | M |

Product Features
Family Description | Negative 60° Triangular RHINOTURN inserts of medium machining of stainless steels and heat resistant materials with sharp cutting edges | FamilyName | TNMG-MK (RHINO) |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0060
Name
Turning Indexable Inserts
FamilyName
TNMG-MK (RHINO)
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?